24-10  Gross Domestic Product
 
   
       
  Gross Domestic Product(GDP)   Per Capita GDP
  At Current Market Prices GDP Real Growth Rate At Current Market Prices
Year     over the Preceding    
  (HKD 100 million) (USD 100 million) Year (%) (HKD) (USD)
           
1990 5990 769 4.0 104996 13480
1991 6903 888 5.7 120015 15444
1992 8051 1040 6.5 138795 17930
1993 9280 1200 6.3 157261 20328
1994 10475 1355 5.6 173554 22458
1995 11157 1442 3.9 181241 23428
1996 12295 1590 4.2 191047 24702
1997 13650 1763 5.1 210350 27170
1998 12928 1669 -5.5 197559 25508
1999 12667 1633 4.0 191736 24715
2000 13148 1688 10.0 197268 25320
2001 12988 1665 0.6 193135 24764
2002 12768 1637 1.8 188118 24121
2003 12340 1585 3.2 181385 23293
2004 12916@ 1658@ 8.6@ 187657@ 24096@
2005 13821@ 1777@ 7.3@ 199261@ 25622@
           
 
 
Note :   The Census and Statistics Department completed an exercise to implement the latest international guidelines on dealing with financial 
             intermediation services produced by banks in the estimation of national accounts statistics of Hong Kong in mid-August 2005.  As a result
             of this statistical development, figures presented in this table were revised.  
            "@"  Figures are subject to revision later on.